Gateway Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:48:59 Mar 20th | DMR TS2 | (GPS) | TG 31482 | Net | 0.8 | 7% | 0.0% |
20:34:15 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.8 | 0% | 0.0% |
20:16:39 Mar 20th | DMR TS2 | (GPS) | TG 31482 | Net | 18.1 | 0% | 0.0% |
19:52:42 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 14.2 | 0% | 0.0% |
19:52:21 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 10.2 | 0% | 0.3% |
19:51:04 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 3.0 | 0% | 0.0% |
19:08:40 Mar 20th | DMR TS2 | (GPS) | TG 31482 | RF | 2.2 | 0% | 0.1% |
18:56:44 Mar 20th | DMR TS2 | (GPS) | TG 31482 | Net | 0.8 | 0% | 0.2% |
17:56:31 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.5 | 0% | 0.0% |
17:40:24 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 17.4 | 0% | 0.0% |
17:23:46 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 1.9 | 0% | 0.1% |
16:15:19 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 1.6 | 0% | 0.0% |
14:17:49 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 3.1 | 35% | 4.0% |
13:46:05 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.8 | 0% | 0.0% |
13:34:07 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 4.1 | 0% | 0.0% |
12:11:09 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.5 | 0% | 0.0% |
11:29:57 Mar 20th | DMR TS2 | (GPS) | TG 31482 | Net | 0.8 | 0% | 0.0% |
10:51:57 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.8 | 0% | 0.0% |
10:14:44 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 0.5 | 0% | 0.0% |
07:59:29 Mar 20th | DMR TS1 | (GPS) | TG 3148 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:08:40 Mar 20th | DMR TS2 | (GPS) | TG 31482 | RF | 2.2 | 0.1% | S6 (-113 dBm) |